Availability: | |
---|---|
Quantity: | |
NDR-150
FUNELEC
Model | NDR-150-12 | NDR-150-24 | |
Output | DC output Voltage | 12V | 24V |
Voltage tolerance | ±1.0% | ±1.0% | |
Rated Current | 12.5A | 6.25A | |
Related Power | 150w | 150w | |
Wave&Noise | 80mVp-p | 150mVp-p | |
Adjustable range for DC Voltage | ±10% | ±10% | |
Set up,rise,hold up time | 800ms 600ms 50ms | ||
Input | Voltage Range | 85 ~ 264VAC 47-63HZ 120-370VDC | |
Input Current | 1A/115VAC 0.5A/230VAC | ||
Efficiency | 77% | 82% | |
AC inrush current | Cold start current 15A/115V 30A /230VAC | ||
Leakage current | <0.5mA/240VAC | ||
Protection | Overload | Related output power 105-135% start overload protection | |
Protection type: cutoff output, recovery after restart power | |||
Over voltage | 13.8V-16.2V | 27.6V-32.4V | |
Hiccup mode,recovers automatically after fault condition | |||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | |
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||
Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | |
I/P-FG:1.5KVAC 1min | |||
O/P-FG:0.5KVAC 1min | |||
Standard | Safety standard | Fit UL1012 | |
Refer | Design refer to GB4943,UL60950,EN60950 | ||
EMC standard | Design refer to GB9254,EN55022 Class A | ||
Size | size | 40*W125.5*H113.5mm | |
Package | 0.56kg, |
Model | NDR-150-12 | NDR-150-24 | |
Output | DC output Voltage | 12V | 24V |
Voltage tolerance | ±1.0% | ±1.0% | |
Rated Current | 12.5A | 6.25A | |
Related Power | 150w | 150w | |
Wave&Noise | 80mVp-p | 150mVp-p | |
Adjustable range for DC Voltage | ±10% | ±10% | |
Set up,rise,hold up time | 800ms 600ms 50ms | ||
Input | Voltage Range | 85 ~ 264VAC 47-63HZ 120-370VDC | |
Input Current | 1A/115VAC 0.5A/230VAC | ||
Efficiency | 77% | 82% | |
AC inrush current | Cold start current 15A/115V 30A /230VAC | ||
Leakage current | <0.5mA/240VAC | ||
Protection | Overload | Related output power 105-135% start overload protection | |
Protection type: cutoff output, recovery after restart power | |||
Over voltage | 13.8V-16.2V | 27.6V-32.4V | |
Hiccup mode,recovers automatically after fault condition | |||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | |
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||
Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | |
I/P-FG:1.5KVAC 1min | |||
O/P-FG:0.5KVAC 1min | |||
Standard | Safety standard | Fit UL1012 | |
Refer | Design refer to GB4943,UL60950,EN60950 | ||
EMC standard | Design refer to GB9254,EN55022 Class A | ||
Size | size | 40*W125.5*H113.5mm | |
Package | 0.56kg, |
No. 108 Liuwengdong Rd, ShangChi Economic Development Area,Liushi Yueqing Wenzhou, Zhejiang, China
+86-18815133343
+86-13645875558