Availability: | |
---|---|
Quantity: | |
S-1000
FUNELEC
1000W Switching power supply | |||||||
DC output voltage | 12V | 24V | 36V | 48V | 60V | 80V | 110V |
Output voltage tolerance | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Rated output current | 83A | 41A | 27A | 20A | 16A | 12A | 9A |
Output current range | 0-83A | 0-41A | 0-27A | 0-20A | 0-16A | 0-12A | 0-9A |
Output current range | 200 mVp-p | 200 mVp-p | 200 mVp-p | 200 mVp-p | 200 mVp-p | 200 mVp-p | 200 mVp-p |
Incoming line stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
DC output power | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W |
Efficiency | 84% | 85.5% | 87% | 87% | 87% | 87% | 87% |
DC voltage adjustable range | 0-12V | 0-24V | 0-36V | 0-48V | 0-60V | 0-80V | 0-110V |
Input voltage range | 190-240VAC/47~63HZ | ||||||
Input current | 7A/230V | ||||||
Impulse current | 50A/230V | ||||||
Leakage current | <3.5MA/240VAC | ||||||
Overload protection | 105%~150%, type: cut off the output, reset: automatic recovery | ||||||
Overvoltage protection | 115%-135% | ||||||
High temperature protection | ≥70℃ cut off output (0-50℃) | ||||||
Temperature coefficient | ±0.03%/℃(0-50℃) | ||||||
Start, rise, hold time | 1.5S,50MS,20MS | ||||||
Vibration resistance | 10~500HZ, 2G 10min,/1 cycle, duration 60 minutes, each axis | ||||||
Pressure resistance | Between input and output: 1.5KVAC Input and shell: 1.5KVAC Output and shell: 0.5KVAC | ||||||
Isolation resistance | between input and output; input and shell, output and shell; 500VDC/100MΩ | ||||||
Working temperature and humidity | -10℃~+60℃ (refer to output characteristic diagram), 20%~90%RH | ||||||
Storage temperature and humidity | -20℃~+85℃,10%~95%RH | ||||||
Dimensions | 291*132*68mm | ||||||
Weight | 2.8KG | ||||||
Safety standards | Meet UL1950 requirements (not apply for marking) | ||||||
EMC standard | CISPR22(EN55022),IEC1000-4,2,3,4,5,6,8,11 IEC1000-3-2 | ||||||
FUNELEC focuses on providing LED switching power supplies, waterproof switching power supplies, rainproof switching power supplies and AC and DC power adapters. With overload protection, overvoltage protection and high temperature protection. FUNELEC has won the favor of customers for its high efficiency, reliability and long life. Each switching power supply is very safe and stable after 5 tests. All our forces have CE, ROHS ,CCC certification. Our switching power supplies are widely used in the field of industrial automation, indoor and outdoor LED lighting, and LED lighting projects.
1000W Switching power supply | |||||||
DC output voltage | 12V | 24V | 36V | 48V | 60V | 80V | 110V |
Output voltage tolerance | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Rated output current | 83A | 41A | 27A | 20A | 16A | 12A | 9A |
Output current range | 0-83A | 0-41A | 0-27A | 0-20A | 0-16A | 0-12A | 0-9A |
Output current range | 200 mVp-p | 200 mVp-p | 200 mVp-p | 200 mVp-p | 200 mVp-p | 200 mVp-p | 200 mVp-p |
Incoming line stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
DC output power | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W |
Efficiency | 84% | 85.5% | 87% | 87% | 87% | 87% | 87% |
DC voltage adjustable range | 0-12V | 0-24V | 0-36V | 0-48V | 0-60V | 0-80V | 0-110V |
Input voltage range | 190-240VAC/47~63HZ | ||||||
Input current | 7A/230V | ||||||
Impulse current | 50A/230V | ||||||
Leakage current | <3.5MA/240VAC | ||||||
Overload protection | 105%~150%, type: cut off the output, reset: automatic recovery | ||||||
Overvoltage protection | 115%-135% | ||||||
High temperature protection | ≥70℃ cut off output (0-50℃) | ||||||
Temperature coefficient | ±0.03%/℃(0-50℃) | ||||||
Start, rise, hold time | 1.5S,50MS,20MS | ||||||
Vibration resistance | 10~500HZ, 2G 10min,/1 cycle, duration 60 minutes, each axis | ||||||
Pressure resistance | Between input and output: 1.5KVAC Input and shell: 1.5KVAC Output and shell: 0.5KVAC | ||||||
Isolation resistance | between input and output; input and shell, output and shell; 500VDC/100MΩ | ||||||
Working temperature and humidity | -10℃~+60℃ (refer to output characteristic diagram), 20%~90%RH | ||||||
Storage temperature and humidity | -20℃~+85℃,10%~95%RH | ||||||
Dimensions | 291*132*68mm | ||||||
Weight | 2.8KG | ||||||
Safety standards | Meet UL1950 requirements (not apply for marking) | ||||||
EMC standard | CISPR22(EN55022),IEC1000-4,2,3,4,5,6,8,11 IEC1000-3-2 | ||||||
FUNELEC focuses on providing LED switching power supplies, waterproof switching power supplies, rainproof switching power supplies and AC and DC power adapters. With overload protection, overvoltage protection and high temperature protection. FUNELEC has won the favor of customers for its high efficiency, reliability and long life. Each switching power supply is very safe and stable after 5 tests. All our forces have CE, ROHS ,CCC certification. Our switching power supplies are widely used in the field of industrial automation, indoor and outdoor LED lighting, and LED lighting projects.
No. 108 Liuwengdong Rd, ShangChi Economic Development Area,Liushi Yueqing Wenzhou, Zhejiang, China
+86-18815133343
+86-13645875558