S-120
FUNELEC
Model | S-120-5 | S-120-12 | S-120-24 | S-120-48 | |
Output | DC output Voltage | 5V | 12V | 24V | 48V |
Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
Rated Current | 24A | 10A | 5A | 2.5A | |
Related Power | 120w | 120w | 120w | 120w | |
Wave&Noise | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
Adjustable range for DC Voltage | ±10% | ±10% | ±10% | ±10% | |
Set up,rise,hold up time | 200ms 100ms 20ms | ||||
Input | Voltage Range | 85 ~132VAC 170-264VAC 47-63HZ 240-370VDC | |||
Input Current | 2.4A/115VAC 1.2A/230VAC | ||||
Efficiency | 81% | 81% | 84%% | 84% | |
AC inrush current | Cold start current 30A/115V 60A/230VAC | ||||
Leakage current | <0.5mA/240VAC | ||||
Protection | Overload | Related output power 105-150% start overload protection | |||
Protection type: cutoff output, recovery after restart power | |||||
Over voltage | 5.75V-6.75V | 13.8V-16.2V | 27.6V-32.4V | 55V-64.8V | |
Hiccup mode,recovers automatically after fault condition | |||||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | |||
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||||
Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | |||
I/P-FG:1.5KVAC 1min | |||||
O/P-FG:0.5KVAC 1min | |||||
Standard | Safety standard | Fit UL1012 | |||
Refer | Design refer to GB4943,UL60950,EN60950 | ||||
EMC standard | Design refer to GB9254,EN55022 Class A | ||||
Size | size | L199*W98*H38mm | |||
Package | 0.65kg, 30pcs/20kg |
Model | S-120-5 | S-120-12 | S-120-24 | S-120-48 | |
Output | DC output Voltage | 5V | 12V | 24V | 48V |
Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
Rated Current | 24A | 10A | 5A | 2.5A | |
Related Power | 120w | 120w | 120w | 120w | |
Wave&Noise | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
Adjustable range for DC Voltage | ±10% | ±10% | ±10% | ±10% | |
Set up,rise,hold up time | 200ms 100ms 20ms | ||||
Input | Voltage Range | 85 ~132VAC 170-264VAC 47-63HZ 240-370VDC | |||
Input Current | 2.4A/115VAC 1.2A/230VAC | ||||
Efficiency | 81% | 81% | 84%% | 84% | |
AC inrush current | Cold start current 30A/115V 60A/230VAC | ||||
Leakage current | <0.5mA/240VAC | ||||
Protection | Overload | Related output power 105-150% start overload protection | |||
Protection type: cutoff output, recovery after restart power | |||||
Over voltage | 5.75V-6.75V | 13.8V-16.2V | 27.6V-32.4V | 55V-64.8V | |
Hiccup mode,recovers automatically after fault condition | |||||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | |||
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||||
Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | |||
I/P-FG:1.5KVAC 1min | |||||
O/P-FG:0.5KVAC 1min | |||||
Standard | Safety standard | Fit UL1012 | |||
Refer | Design refer to GB4943,UL60950,EN60950 | ||||
EMC standard | Design refer to GB9254,EN55022 Class A | ||||
Size | size | L199*W98*H38mm | |||
Package | 0.65kg, 30pcs/20kg |
No. 108 Liuwengdong Rd, ShangChi Economic Development Area,Liushi Yueqing Wenzhou, Zhejiang, China
+86-18815133343
+86-13645875558