MODEL | S-350-5 | S-350-12 | S-350-24 | S-350-48 | |
OUTPUT | DC VOLTAGE | 5V | 12V | 24V | 48V |
VOLTAGE TOLERANCE | ± 2% | ± 2% | ± 1% | ± 1% | |
RATED CURRENT | 50A | 29A | 14.6A | 7.3A | |
CURRENT RANGE | 0-50A | 0-29A | 0-14.6A | 0-7.3A | |
RATED POWER | 250W | 348W | 350.4W | 350.4W | |
RIPPLE & NOISE(MAX) | 100mVp-p | 100mVp-p | 150mVp-p | 240mVp-p | |
DC VOLTAGE | ± 10% | ± 10% | ± 10% | ± 10% | |
ADJUSTMENT RANGE | |||||
SETUP, RISE, HOLD UP TIME | 600ms, 30ms, 20ms | ||||
INPUT | VOLTAGE RANGE | 85~130/170~264VAC Selected by Switch | |||
AC CURRENT | 6.5A/115VAC 4A/230VAC | ||||
EFFICIENCY | 74% | 82% | 83% | 86% | |
INRUSH CURRENT | Cold start 50A | ||||
LEAKAGE CURRENT | < 3.5mA/240VAC | ||||
PROTECTION | OVERLOAD PROTECTION | 110%~150% Shut down O/P voltage, re-power on to recover | |||
OVER-VOLTAGE PROTECTION | 115%-135% | ||||
HIGH TEMPERATURE PROTECTON | 115%-135% | ||||
ENVIRONMENT | WORKING TEMP. & HUMIDITY | -10C~+50C; 20%~90 %RH | |||
STORAGE TEMP. & HUMIDITY | -20C~+85C; 10%~95 %RH | ||||
VIBRATION | 10~500Hz, 2G 10min. /1cycle, period for 60min, each along X. Y. Z axes | ||||
SAFETY | WITHSTAND VOLTAGE | I/P-O/P: 3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | |||
ISOLATION RESISTANGE | I/P-O/P, I/P-FG, O/P-FG: 500VDC/100MΩ | ||||
STANDARDS | SAFETY STANDARDS | Design refer to UL1950, EN60950 | |||
EMC STANDARDS | Design refer to EN55022, EN55024, EN61000 | ||||
OTHERS | WEIGHT | 0.9Kg | |||
PACKING | 20pcs/19.7Kg |
No. 108 Liuwengdong Rd, ShangChi Economic Development Area,Liushi Yueqing Wenzhou, Zhejiang, China
+86-18815133343
+86-13645875558