DR-100
FUNELEC
Model | DR-100-12 | DR-100-24 | |
Output | DC output Voltage | 12V | 24V |
Voltage tolerance | ±1.0% | ±1.0% | |
Rated Current | 8.3A | 4.1A | |
Related Power | 100w | 100w | |
Wave&Noise | 100mVp-p | 100mVp-p | |
Adjustable range for DC Voltage | ±10% | ±10% | |
Set up,rise,hold up time | 800ms 600ms 50ms | ||
Input | Voltage Range | 85 ~ 264VAC 47-63HZ 120-370VDC | |
Input Current | 1.5A/115VAC 0.5A/230VAC | ||
Efficiency | 77% | 82% | |
AC inrush current | Cold start current 15A/115V 30A /230VAC | ||
Leakage current | <0.5mA/240VAC | ||
Protection | Overload | Related output power 105-135% start overload protection | |
Protection type: cutoff output, recovery after restart power | |||
Over voltage | 17.2V-20.2V | 27.6V-32.4V | |
Hiccup mode,recovers automatically after fault condition | |||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | |
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||
Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | |
I/P-FG:1.5KVAC 1min | |||
O/P-FG:0.5KVAC 1min | |||
Standard | Safety standard | Fit UL1012 | |
Refer | Design refer to GB4943,UL60950,EN60950 | ||
EMC standard | Design refer to GB9254,EN55022 Class A | ||
Size | size | L78*W93*H56mm | |
Package | 0.63kg, 40 pcs |
Model | DR-100-12 | DR-100-24 | |
Output | DC output Voltage | 12V | 24V |
Voltage tolerance | ±1.0% | ±1.0% | |
Rated Current | 8.3A | 4.1A | |
Related Power | 100w | 100w | |
Wave&Noise | 100mVp-p | 100mVp-p | |
Adjustable range for DC Voltage | ±10% | ±10% | |
Set up,rise,hold up time | 800ms 600ms 50ms | ||
Input | Voltage Range | 85 ~ 264VAC 47-63HZ 120-370VDC | |
Input Current | 1.5A/115VAC 0.5A/230VAC | ||
Efficiency | 77% | 82% | |
AC inrush current | Cold start current 15A/115V 30A /230VAC | ||
Leakage current | <0.5mA/240VAC | ||
Protection | Overload | Related output power 105-135% start overload protection | |
Protection type: cutoff output, recovery after restart power | |||
Over voltage | 17.2V-20.2V | 27.6V-32.4V | |
Hiccup mode,recovers automatically after fault condition | |||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | |
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||
Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | |
I/P-FG:1.5KVAC 1min | |||
O/P-FG:0.5KVAC 1min | |||
Standard | Safety standard | Fit UL1012 | |
Refer | Design refer to GB4943,UL60950,EN60950 | ||
EMC standard | Design refer to GB9254,EN55022 Class A | ||
Size | size | L78*W93*H56mm | |
Package | 0.63kg, 40 pcs |
No. 108 Liuwengdong Rd, ShangChi Economic Development Area,Liushi Yueqing Wenzhou, Zhejiang, China
+86-18815133343
+86-13645875558